Composite Polymer Insulators
Composite Polymer Insulators
From 11kV to 33kV, we are Manufacturing all types of Insulators, Tension/Suspension, Pin Insulator, Post Insulator for GOAB / DO Fuse / HG Fuse / Isolator, Line Post Insulator, and Support Insulator.
Pin Insulators
Product Specification – Pin Insulators
Sr. No. | System Voltage (kV) | Type Of Insulator | Mechanical Load(kN) | Min. Wet power frequency withstand voltage (kV) | Min. Dry Lighting Impulse withstand voltage (kVp) | Min.Creepage Distance(mm) | Type of Metal Fitting |
---|---|---|---|---|---|---|---|
1 | 11 kV | Pin | 5 kN / 10 kN | 35 | 75 | 320 / 340 | Pin Fitting Line Post Fitting |
2 | 22 kV | Pin | 6 kN / 10 kN | 55 | 125 | 600 | |
3 | 33 kV | Pin | 10kN / 12.5 kN | 75 | 170 | 900 / 1116 / 1130 / 1200 |
Post Insulators
Product Specification – Post Insulators
Sr. No | System Voltage (kV) | Type of Insulator | Mechanical Load(kN) | Min.Wet power frequency withstand voltage (kV) | Min.Dry lighting impulse withstand voltage, (kVp) | Min.Creepage Distance(mm) | Type of Metal Fitting |
---|---|---|---|---|---|---|---|
1 | 11 kV | Post | 5 kN / 10 kN | 35 | 75 | 320 / 340 | Post Fitting |
2 | 22 kV | Post | 6 kN / 10 kN | 55 | 125 | 600 | |
3 | 33 kV | Post | 10kN / 12.5kN | 75 | 170 | 900 / 1116 / 1130 / 1200 |
Tension / Suspension Insulators
Product Specification – Tension / Suspensions Insulators
Sr. No | System Voltage (kV) | Type of Insulator | Mechanical Load(kN) | Min.Wet power frequency withstand voltage (kV) | Min.Dry lighting impulse withstand voltage, (kVp) | Min.Creepage Distance(mm) | Type of Metal Fitting |
---|---|---|---|---|---|---|---|
1 | 11 kV | Suspension / Tension | 45/70/90/120 | 35 | 75 | 320 | Tongue & Clevis (T&C) / Ball & Socket (B&S) |
2 | 22 kV | Suspension / Tension | 45/70/90/120 | 55 | 125 | 600 | |
3 | 33 kV | Suspension / Tension | 45/70/90/120 | 75 | 170 | 900/1116/1130 |